EUROPEAN CURRICULUM VITAE FORMAT
![]() |
|
||||||||||||||||
| Personal Details | |||||||||||||||||
| First name(s) / Surname(s) | Irina Dimitrova | ||||||||||||||||
| Phone | 0889333602 | ||||||||||||||||
| me@idimitrova.eu and/or irrinna1@gmail.com | |||||||||||||||||
| Nationality | Bulgaria | ||||||||||||||||
| I live in | Sofia/Bulgaria | ||||||||||||||||
| Birth Date | 19.09.1992 | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Work Experience | |||||||||||||||||
| Period: | October 2013 - till now | ||||||||||||||||
| Job Title: | Junior developer | ||||||||||||||||
| Company/Organization: | Technologica | ||||||||||||||||
| Business sector: | Information technologies | ||||||||||||||||
| Location: | Sofia | ||||||||||||||||
| Company size: | 100 - 300 | ||||||||||||||||
| Period: | July 2013 - October 2013 | ||||||||||||||||
| Job Title: | Internship | ||||||||||||||||
| Company/Organization: | Technologica | ||||||||||||||||
| Business sector: | Information technologies | ||||||||||||||||
| Location: | Sofia | ||||||||||||||||
| Company size: | 100 - 300 | ||||||||||||||||
| Period: | July 2013 - July 2013 | ||||||||||||||||
| Job Title: | Internship | ||||||||||||||||
| Company/Organization: | SAP | ||||||||||||||||
| Business sector: | Information technologies | ||||||||||||||||
| Location: | Sofia | ||||||||||||||||
| Company size: | above 300 | ||||||||||||||||
| Education and training | |||||||||||||||||
| Dates | September 2011 - till now | ||||||||||||||||
| Title of qualification awarded | Computer Systems and Technologies | ||||||||||||||||
| Name and type of organisation providing education and training | Technical university - Sofia | ||||||||||||||||
| Location | Sofia | ||||||||||||||||
| Level | Bachelor's degree | ||||||||||||||||
| Dates | September 2006 - May 2011 | ||||||||||||||||
| Title of qualification awarded | German and English | ||||||||||||||||
| Name and type of organisation providing education and training | Foreign Language School 'Nikola Vaptsarov' | ||||||||||||||||
| Location | Shumen | ||||||||||||||||
| Level | Secondary school | ||||||||||||||||
| Additional Courses | English - completed level C1, certificate FCE Cambridge German - level C1 Participation in European project "Open Minds for Active Citizenship" |
||||||||||||||||
| Personal skills and competences | |||||||||||||||||
| Mother tongue: | Bulgarian | ||||||||||||||||
| Languages |
|
||||||||||||||||
| Computer skills and competences |
1. Programming languages - C/C++, Java, C# 2. Experience with following technologies: MS Visual Studio 2012, JavaScript, HTML, XML 3. Database knowledge - MySQL 4. Microsoft Office - MS Word, MS Excel, MS PowerPoint 5. CAD programs - CADStar, AutoCAD, Solidworks |
||||||||||||||||
| Other skills and competences | - Discipline - Punctuality - Independence of judgment - Self-control - Team work - Responsibility - Respect and tolerance - Thoroughness and resourcefulness in solving complicated problems - Consistency, diligence and perseverance |
||||||||||||||||
| Driving License | B Last modified 27.03.2014 г. | ||||||||||||||||